EIH ASSOCIATED HOTELS LIMITED having CIN L92490TN1983PLC009903 is 43 years , 5 month & 21 days old Public Indian Company incorporated on 21 Mar 1983. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 850,000,000 and its paid up capital is Rs. 609,362,940. It's NIC code is 92490 (which is part of its CIN).
As per the NIC code, it is involved in Other Sporting Activities N.E.C. . EIH ASSOCIATED HOTELS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-07-2023. Directors of EIH ASSOCIATED HOTELS LIMITED are Ameeta Aziz Parpia and Radhika V Haribhakti.
EIH ASSOCIATED HOTELS LIMITED ' Corporate Identification Number (CIN) is L92490TN1983PLC009903 and its registration number is 009903. Users may contact EIH ASSOCIATED HOTELS LIMITED on its Email address - [email protected] Registered address of EIH ASSOCIATED HOTELS LIMITED is 1/24 GST ROAD,MEENAMBAKKAM, CHENNAI 600 027., CHENNAI 600 027., Tamil Nadu, India-600027. Current status of EIH ASSOCIATED HOTELS LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L92490TN1983PLC009903 |
|---|---|
| Company Status | Active |
| Registration Number | 009903 |
| Date of Incorporation | 03/21/1983 |
| RoC | ROC Chennai |
| Company Age | 43 years & 185 days |
| Authorized Capital | ₹ 850000000 |
| Paid-up capital | ₹ 609362940 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other Sporting Activities N.E.C. |
| Listing status | listed |
| Date Of Incorporation | 21-03-1983 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 1/24 GST ROAD,MEENAMBAKKAM, CHENNAI 600 027. CHENNAI 600 027. Tamil Nadu India 600027 |
| Website | oberoigroup.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02409519 | 28 Jun 2023 | Director | 43 years | |
| 00052014 | 23 Jun 2015 | Director | 43 years | |
| 00288397 | 13 Feb 2023 | Director | 43 years | |
| 00770828 | 09 Feb 2023 | Director | 43 years | |
| 03138541 | 27 Mar 2023 | Director | 43 years | |
| 06755644 | 16 Jun 2007 | Director | 43 years | |
| 00038849 | 22 Nov 2004 | Director | 43 years | |
| 00048279 | 29 May 2024 | Director | 43 years | |
| 00103770 | 05 Jul 2024 | Director | 43 years | |
| 08066540 | 01 Dec 2014 | Director | 43 years | |
| 00052106 | 12 Apr 2023 | Director | 43 years | |
| 02654277 | 19 Jun 2024 | Director | 43 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,67,02,49,300.00 | 1 | Maharashtra | ||
| 5,03,90,35,430.00 | 2 | Gujarat | ||
| 1,23,79,92,640.00 | 2 | Maharashtra | ||
| 1,59,66,62,097.00 | 2 | |||
| 33,00,00,000.00 | 2 | Himachal Pradesh | ||
|
Amalgamated
|
31,97,08,800.00 | 2 | Tamil Nadu | |
| 2,72,00,070.00 | 1 | Kerala | ||
|
Amalgamated
|
7,00,00,300.00 | 1 | Madhya Pradesh | |
| 1,25,07,28,364.00 | 2 | West Bengal | ||
| 20,65,00,000.00 | 2 | West Bengal | ||
| 31,76,47,100.00 | 2 | West Bengal | ||
| 2,08,33,500.00 | 1 | West Bengal | ||
| 2,89,79,800.00 | 1 | West Bengal | ||
| 1,60,00,000.00 | 1 | West Bengal | ||
| 77,95,300.00 | 1 | West Bengal | ||
| 98,14,400.00 | 1 | West Bengal | ||
|
Converted to LLP
|
4,00,000.00 | 1 | West Bengal | |
|
Strike Off
|
10,00,000.00 | 2 | Delhi | |
| 0.00 | 2 | - | ||
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 3,54,02,09,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,65,200.00 | 2 | Maharashtra | ||
| 36,00,000.00 | 2 | Maharashtra | ||
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 45,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 4,25,03,37,310.00 | 2 | Maharashtra | ||
| 5,03,35,65,800.00 | 2 | Telangana | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
12,39,04,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
70,50,00,000.00 | 2 | Maharashtra | |
| 21,01,00,000.00 | 2 | Maharashtra | ||
| 58,00,20,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 17,68,80,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 28,04,24,816.00 | 1 | Maharashtra | ||
| 73,58,44,400.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 9,40,32,73,340.00 | 2 | West Bengal | ||
| 0.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,68,54,63,100.00 | 1 | West Bengal | |
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 85,00,00,000.00 | 2 | West Bengal | ||
|
Converted to LLP
|
1,64,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 3,20,10,52,490.00 | 2 | Karnataka | ||
| 5,20,00,000.00 | 2 | Gujarat | ||
| 27,98,42,850.00 | 2 | Maharashtra | ||
| 1,41,14,74,960.00 | 2 | Maharashtra | ||
| 60,00,000.00 | 2 | Madhya Pradesh | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Chandigarh | ||
| 31,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 3,30,00,000.00 | 2 | Gujarat | ||
| 10,00,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,50,31,00,000.00 | 2 | Maharashtra | |
| 4,33,07,760.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Punjab | ||
| 1,03,68,92,250.00 | 2 | Kerala | ||
| 1,00,000.00 | 2 | Himachal Pradesh | ||
| 3,42,00,000.00 | 2 | Telangana | ||
| 4,19,35,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,11,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 2 | Maharashtra | ||
| 79,00,20,000.00 | 2 | Maharashtra | ||
| 32,16,400.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 5,25,00,000.00 | 1 | Uttar Pradesh | ||
| 20,29,60,800.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
81,78,00,000.00 | 1 | West Bengal | |
|
Strike Off
|
25,00,000.00 | 1 | Karnataka | |
|
Strike Off
|
5,00,000.00 | 2 | West Bengal | |
| 1,50,000.00 | 2 | West Bengal | ||
|
Strike Off
|
25,00,010.00 | 1 | Delhi | |
| 3,55,73,00,000.00 | 2 | Maharashtra | ||
| 37,60,82,684.00 | 2 | Maharashtra | ||
| 41,00,00,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 575,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 1,180,000,000.00 cr
BANK OF BARODA
No. of Loans: 3
Total Amount: 350,900,000.00 cr
United Bank of India
No. of Loans: 4
Total Amount: 1,245,600,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 9
Total Amount: 2,435,220,000.00 cr
UTI BANK LTD.
No. of Loans: 1
Total Amount: 350,000,000.00 cr
ICICI LIMITED
No. of Loans: 2
Total Amount: 1,150,000,000.00 cr
THE INDUSTRIAL CREDIT & INVESTEMT CORP. OF INDIA
No. of Loans: 1
Total Amount: 100,000,000.00 cr
UTI BANK LIMITED
No. of Loans: 1
Total Amount: 350,000,000.00 cr
UTI BANK
No. of Loans: 1
Total Amount: 400,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 2
Total Amount: 61,300,000.00 cr
THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD
No. of Loans: 1
Total Amount: 4,200,000.00 cr
CANARA BANK
No. of Loans: 4
Total Amount: 19,400,000.00 cr
HOUSING DEVE. FINANCE CORPORATION LTD.
No. of Loans: 1
Total Amount: 47,300,000.00 cr
THE HONGKONG & SHANGHAI BANKING CORP. LTD
No. of Loans: 2
Total Amount: 485,000,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 2
Total Amount: 11,000,000.00 cr
INDUSTRIAL FINANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 7,700,000.00 cr
THE INDUSTRIAL CREDIT & INVESTMENT CORP. OF INDIA LTD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
AXIS BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
THE HONKONG & SHANGHAI BANKING CORPORATION LTD.
No. of Loans: 1
Total Amount: 32,000,000.00 cr
The Federal Bank Limited
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
ICICI Bank Limited
No. of Loans: 1
Total Amount: 500,000,000.00 cr
The Royal Bank of Scotland N.V.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 1 R N MUKHERJEE ROAD | 500,000,000 | 12 Jun, 2013 | 12 Sep, 2016 | 20 Apr, 2018 | Closed |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 18 Feb, 2015 | 27 Aug, 2020 | - | Open |
| The Hongkong and Shanghai Banking Corporation Limited | 31 B B D Bagh | 280,000,000 | 30 Oct, 2014 | 06 May, 2016 | 07 Jun, 2017 | Closed |
| BANK OF BARODA | 340,000,000 | 14 Nov, 1988 | 23 Apr, 1996 | 22 May, 1996 | Closed | |
| United Bank of India | 20,500,000 | 01 Nov, 1994 | 05 Apr, 1999 | 18 Aug, 2015 | Closed | |
| UNITED BANK OF INDIA | 11 Hemanta Basu Sarani | 500,000,000 | 03 Dec, 2010 | 13 Jun, 2011 | 28 Mar, 2013 | Closed |
| UTI BANK LTD. | 350,000,000 | 29 Mar, 2004 | - | 07 Apr, 2011 | Closed | |
| UNITED BANK OF INDIA | 675; ANNA SALAI | 20,000,000 | 21 Oct, 2002 | - | 26 Aug, 2013 | Closed |
| ICICI LIMITED | BANDRA KURLA COMPLEX; BANDRA (E) | 300,000,000 | 23 Nov, 2000 | 28 Dec, 2001 | 15 Feb, 2007 | Closed |
| THE INDUSTRIAL CREDIT & INVESTEMT CORP. OF INDIA | 100,000,000 | 28 Apr, 1995 | 11 Aug, 1995 | 10 Apr, 2009 | Closed | |
| UTI BANK LIMITED | 350,000,000 | 19 Sep, 2005 | - | 07 Apr, 2011 | Closed | |
| UNITED BANK OF INDIA | 675; ANNA SALAI (MOUNT ROAD) | 1,100,000 | 21 Jun, 1989 | 20 Nov, 2000 | 06 Mar, 2009 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 31 B B D Bag | 500,000,000 | 23 Feb, 2012 | 23 Mar, 2012 | 19 Dec, 2013 | Closed |
| UTI BANK | 400,000,000 | 24 Dec, 2004 | - | 01 Oct, 2009 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 227; VINAY K SHAH MARG | 15,300,000 | 09 Mar, 1988 | 09 Mar, 1988 | 16 Mar, 2009 | Closed |
| THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD | 4,200,000 | 11 Mar, 1987 | 09 Mar, 1988 | 10 Apr, 2009 | Closed | |
| CANARA BANK | 7,500,000 | 03 Nov, 1986 | - | 29 Oct, 1998 | Closed | |
| BANK OF BARODA | 7,500,000 | 29 May, 1986 | 03 Aug, 1993 | 29 Oct, 1998 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 46,000,000 | 03 Feb, 1986 | 09 Mar, 1988 | 29 Oct, 1998 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 375,000,000 | 18 Sep, 2014 | 06 May, 2016 | 25 Jan, 2017 | Closed |
| ICICI LIMITED | BANDRA KURLA COMPLEX | 850,000,000 | 22 Nov, 2000 | 11 May, 2001 | 26 Mar, 2010 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 31 B B D Bag | 400,000,000 | 08 Nov, 2006 | 08 Jul, 2008 | 15 Dec, 2010 | Closed |
| HOUSING DEVE. FINANCE CORPORATION LTD. | 169; BACKBAY RECLAMATION | 47,300,000 | 22 Jun, 1998 | - | 22 Feb, 2012 | Closed |
| THE HONGKONG & SHANGHAI BANKING CORP. LTD | 85,000,000 | 24 Apr, 1995 | 11 Jan, 2000 | 04 May, 2009 | Closed | |
| UNITED BANK OF INDIA | 675; ANNA SALAI | 192,790,000 | 16 Feb, 1999 | 10 Mar, 2003 | 09 Feb, 2011 | Closed |
| CANARA BANK | 787; MOUNT ROAD | 2,200,000 | 07 Jan, 1991 | 26 Mar, 1996 | 19 Mar, 2009 | Closed |
| INDIAN OVERSEAS BANK | 782; ANNA SALAI | 5,500,000 | 09 Feb, 1987 | 09 Mar, 1988 | 04 Mar, 2009 | Closed |
| CANARA BANK | 7,500,000 | 03 Nov, 1986 | 03 Aug, 1993 | 19 Mar, 2009 | Closed | |
| United Bank of India | 675; ANNA SALAI | 15,000,000 | 28 May, 1998 | - | 19 Aug, 2015 | Closed |
| INDUSTRIAL FINANCE CORPORATION OF INDIA | 16;SANSAD MARG; P. B.NO. 363 | 7,700,000 | 09 Mar, 1998 | - | 29 Oct, 1998 | Closed |
| United Bank of India | 675; ANNA SALAI | 139,100,000 | 05 Jul, 1997 | - | 19 Aug, 2015 | Closed |
| CANARA BANK | 2,200,000 | 07 Jan, 1991 | 03 Aug, 1993 | 19 Mar, 2009 | Closed | |
| BANK OF BARODA | 3,400,000 | 14 Nov, 1988 | 03 Aug, 1993 | 29 Oct, 1998 | Closed | |
| UNITED BANK OF INDIA | ANNA SALAI | 3,300,000 | 09 Nov, 1988 | 03 Aug, 1993 | 29 Oct, 1998 | Closed |
| INDIAN OVERSEAS BANK | 762; ANNA SALAI | 5,500,000 | 09 Feb, 1987 | 09 Dec, 1988 | 04 Mar, 2009 | Closed |
| THE INDUSTRIAL CREDIT & INVESTMENT CORP. OF INDIA LTD | 20,000,000 | 29 Apr, 1985 | - | 10 Apr, 2009 | Closed | |
| AXIS BANK LIMITED | 7, SHAKESPEARE SARANI | 100,000,000 | 08 Oct, 2005 | 21 Jun, 2008 | 20 Oct, 2008 | Closed |
| UNITED BANK OF INDIA | 920,000,000 | 21 May, 2004 | - | 29 Sep, 2011 | Closed | |
| THE HONKONG & SHANGHAI BANKING CORPORATION LTD. | 32,000,000 | 17 Dec, 1998 | - | 17 Mar, 2010 | Closed | |
| United Bank of India | 1,071,000,000 | 15 Oct, 2004 | - | 18 Aug, 2015 | Closed | |
| UNITED BANK OF INDIA | 675 ANNA SALAI | 98,030,000 | 23 Dec, 1998 | - | 26 Nov, 2010 | Closed |
| The Federal Bank Limited | 500,000,000 | 13 Sep, 2012 | - | 01 Mar, 2013 | Closed | |
| The Federal Bank Limited | 500,000,000 | 12 Jun, 2012 | - | 01 Mar, 2013 | Closed | |
| ICICI Bank Limited | Race Course Circle | 500,000,000 | 16 May, 2011 | 13 Jun, 2011 | 08 Oct, 2014 | Closed |
| UNITED BANK OF INDIA | 500,000,000 | 16 Mar, 2009 | - | 30 Nov, 2011 | Closed | |
| UNITED BANK OF INDIA | 11, Hemanta Basu Sarani | 200,000,000 | 08 Dec, 2008 | 09 Jun, 2014 | 31 Jul, 2017 | Closed |
| THE HONGKONG & SHANGHAI BANKING CORP. LTD | 400,000,000 | 28 Jun, 2001 | - | 28 Jun, 2004 | Closed | |
| The Royal Bank of Scotland N.V. | Bandra Kurla Complex,Bandra (E) | 500,000,000 | 26 Jul, 2007 | 06 Feb, 2014 | 24 Dec, 2014 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
EIH ASSOCIATED HOTELS LIMITED having CIN L92490TN1983PLC009903 is 43 years , 5 month old Public Indian Company incorporated with MCA on 19 Jun 2024. EIH ASSOCIATED HOTELS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 850,000,000 and paid-up capital is 609,362,940.
CIN of EIH ASSOCIATED HOTELS LIMITED is L92490TN1983PLC009903.
Address of EIH ASSOCIATED HOTELS LIMITED is 1/24 GST ROAD,MEENAMBAKKAM, CHENNAI 600 027., CHENNAI 600 027., TAMIL NADU, INDIA-600027,.
The company has 20 directors/key management personnel . ., Radhika Haribhakti, Vikramjit Oberoi, Akshay Raheja, Surin Kapadia, Tejasvi Dixit, Manas Datta, Akshay Raheja, Anil Nehru, Sudipto Sarkar, Shib Mukherji, Samidh Das, Surin Kapadia, Samidh Das, Tejasvi Dixit, Arjun Oberoi, Ameeta Parpia, Shib Mukherji, Sudipto Sarkar, Radhika Haribhakti.
Email : [email protected]
Address : 1/24 GST ROAD,MEENAMBAKKAM, CHENNAI 600 027. CHENNAI 600 027. Tamil Nadu India 600027
EIH ASSOCIATED HOTELS LIMITED is involved in activities such as .